<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Infolinks Report: $500+ on its first month!</title>
	<atom:link href="http://randymarasigan.com/infolinks-report-500-first-month-125/feed" rel="self" type="application/rss+xml" />
	<link>http://randymarasigan.com/infolinks-report-500-first-month-125</link>
	<description>Blogging My Ass Off!</description>
	<lastBuildDate>Mon, 05 Dec 2011 13:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vic @ Business Tips Blog</title>
		<link>http://randymarasigan.com/infolinks-report-500-first-month-125/comment-page-2#comment-578</link>
		<dc:creator>Vic @ Business Tips Blog</dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://randymarasigan.com/?p=125#comment-578</guid>
		<description>Had landed here from searching infolinks review on Google. So glad to find rich information here from my counttrymen. $500 from infolinks alone is already a self-sustaining income. How much more when it&#039;s combined with your Adsense and Chitika. More power!</description>
		<content:encoded><![CDATA[<p>Had landed here from searching infolinks review on Google. So glad to find rich information here from my counttrymen. $500 from infolinks alone is already a self-sustaining income. How much more when it&#8217;s combined with your Adsense and Chitika. More power!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajamanickam</title>
		<link>http://randymarasigan.com/infolinks-report-500-first-month-125/comment-page-2#comment-466</link>
		<dc:creator>Rajamanickam</dc:creator>
		<pubDate>Sat, 27 Aug 2011 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://randymarasigan.com/?p=125#comment-466</guid>
		<description>today I implemented infolinks ads along with AdSense. Let me see how it is is going. </description>
		<content:encoded><![CDATA[<p>today I implemented infolinks ads along with AdSense. Let me see how it is is going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazer fiyatlari</title>
		<link>http://randymarasigan.com/infolinks-report-500-first-month-125/comment-page-2#comment-359</link>
		<dc:creator>lazer fiyatlari</dc:creator>
		<pubDate>Sun, 24 Apr 2011 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://randymarasigan.com/?p=125#comment-359</guid>
		<description>I use infolinks. it is so good</description>
		<content:encoded><![CDATA[<p>I use infolinks. it is so good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob ong</title>
		<link>http://randymarasigan.com/infolinks-report-500-first-month-125/comment-page-2#comment-303</link>
		<dc:creator>bob ong</dc:creator>
		<pubDate>Sun, 06 Jun 2010 08:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://randymarasigan.com/?p=125#comment-303</guid>
		<description>by reading your post im inspired. grabe taas ng kita mo sa infolinks with that amount i can quite my day job and concentrate more on blogging.. my blog earning sa infolinks is 5 cents a day. i have to concentrate on generating more traffic to my blogs. but the thing about infolinks is that the ads is scattered around my site. i want infolinks to concetrate on my post para madaming clicks.</description>
		<content:encoded><![CDATA[<p>by reading your post im inspired. grabe taas ng kita mo sa infolinks with that amount i can quite my day job and concentrate more on blogging.. my blog earning sa infolinks is 5 cents a day. i have to concentrate on generating more traffic to my blogs. but the thing about infolinks is that the ads is scattered around my site. i want infolinks to concetrate on my post para madaming clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free advertising</title>
		<link>http://randymarasigan.com/infolinks-report-500-first-month-125/comment-page-2#comment-302</link>
		<dc:creator>free advertising</dc:creator>
		<pubDate>Sat, 22 May 2010 09:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://randymarasigan.com/?p=125#comment-302</guid>
		<description>Adsense is number one in my book</description>
		<content:encoded><![CDATA[<p>Adsense is number one in my book</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://randymarasigan.com/infolinks-report-500-first-month-125/comment-page-2#comment-279</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://randymarasigan.com/?p=125#comment-279</guid>
		<description>12 links is OK. Just make sure you have longer post to make that 12 links appear on you blog.&lt;br&gt;&lt;br&gt;Thanks din! Cheers!</description>
		<content:encoded><![CDATA[<p>12 links is OK. Just make sure you have longer post to make that 12 links appear on you blog.</p>
<p>Thanks din! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://randymarasigan.com/infolinks-report-500-first-month-125/comment-page-2#comment-217</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Wed, 02 Sep 2009 11:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://randymarasigan.com/?p=125#comment-217</guid>
		<description>12 links is OK. Just make sure you have longer post to make that 12 links appear on you blog.&lt;br&gt;&lt;br&gt;Thanks din! Cheers!</description>
		<content:encoded><![CDATA[<p>12 links is OK. Just make sure you have longer post to make that 12 links appear on you blog.</p>
<p>Thanks din! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl</title>
		<link>http://randymarasigan.com/infolinks-report-500-first-month-125/comment-page-2#comment-216</link>
		<dc:creator>Sheryl</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://randymarasigan.com/?p=125#comment-216</guid>
		<description>WOOW! nakakainspire naman, ung earnings ko sa infolinks before talaga ang baba, but then nung nagSEO ako tumataas-taas, pero kelangan ko pang magimproved kasi mababa parin ung click nya per day unlike sayo WAAH!. Wala namang problema sa traffic ko actually 1k+ unique visitors per day nakukuha kong traffic pero ayun nga, nakadepende parin sa visitors kung magcliclick sila o hindi haha. Grabe for 4 days palang naka $200+ ka na... hanep at astig talaga. Thanks for inspiring us... share more of your tips. :D&lt;br&gt;&lt;br&gt;I think max 12 ung sinet kong number of links per page dun sa infolinks, kelangan babaan tama ba?&lt;br&gt;&lt;br&gt;btw eto ym ko: &lt;a href=&quot;mailto:sherealicious@yahoo.com&quot; rel=&quot;nofollow&quot;&gt;sherealicious@yahoo.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>WOOW! nakakainspire naman, ung earnings ko sa infolinks before talaga ang baba, but then nung nagSEO ako tumataas-taas, pero kelangan ko pang magimproved kasi mababa parin ung click nya per day unlike sayo WAAH!. Wala namang problema sa traffic ko actually 1k+ unique visitors per day nakukuha kong traffic pero ayun nga, nakadepende parin sa visitors kung magcliclick sila o hindi haha. Grabe for 4 days palang naka $200+ ka na&#8230; hanep at astig talaga. Thanks for inspiring us&#8230; share more of your tips. <img src='http://randymarasigan.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I think max 12 ung sinet kong number of links per page dun sa infolinks, kelangan babaan tama ba?</p>
<p>btw eto ym ko: <a href="mailto:sherealicious@yahoo.com" rel="nofollow">sherealicious@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Serrano</title>
		<link>http://randymarasigan.com/infolinks-report-500-first-month-125/comment-page-2#comment-198</link>
		<dc:creator>Donald Serrano</dc:creator>
		<pubDate>Thu, 23 Jul 2009 08:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://randymarasigan.com/?p=125#comment-198</guid>
		<description>wow ang laki ng kita moh. kaw pala may ari nonng DC...Great! hehe.</description>
		<content:encoded><![CDATA[<p>wow ang laki ng kita moh. kaw pala may ari nonng DC&#8230;Great! hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zalds</title>
		<link>http://randymarasigan.com/infolinks-report-500-first-month-125/comment-page-2#comment-194</link>
		<dc:creator>zalds</dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://randymarasigan.com/?p=125#comment-194</guid>
		<description>Shay from infolinks left a comment.. she is account manager.&lt;br&gt;&lt;br&gt;send her email and ask modestly if you are qualified for a special rev share.&lt;br&gt;If you own blog network.. it will be a + point..  you can also mention the DC which is doing really well..&lt;br&gt;&lt;br&gt;Seek and You Shall Find.. :)&lt;br&gt;&lt;br&gt;regards,&lt;br&gt;zalds</description>
		<content:encoded><![CDATA[<p>Shay from infolinks left a comment.. she is account manager.</p>
<p>send her email and ask modestly if you are qualified for a special rev share.<br />If you own blog network.. it will be a + point..  you can also mention the DC which is doing really well..</p>
<p>Seek and You Shall Find.. <img src='http://randymarasigan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>regards,<br />zalds</p>
]]></content:encoded>
	</item>
</channel>
</rss>

